From Portsmouth to Keene to Plymouth, just over 230 schools are on the NH Recycling Map with effective programs to recycle and reduce waste.
- BELKNAP
- CARROLL
- CHESHIRE
- COOS
- GRAFTON
- HILLSBOROUGH
- MERRIMACK
- ROCKINGHAM
- STRAFFORD
- SULLIVAN
BELKNAP
| Name of School | Town | Member Since |
| Alton Central School | Alton | 2005 |
| Barnstead Elementary School | Barnstead | 2004 |
| Belmont Middle School | Belmont | 2004 |
| Elm Street School | Laconia | 1998 |
| Gilford Elementary | Gilford | 2003 |
| Gilford Middle School | Gilford | 1998 |
| Gilford High School | Gilford | 2007 |
| Gilmanton School | Gilmanton | 1999 |
| Inter-Lakes Elementary | Meredith | 2001 |
| Inter-Lakes High School | Meredith | 2001 |
| Inter-Lakes Middle Tier | Meredith | 2001 |
| Laconia High School | Laconia | 2000 |
| Pleasant Street School | Laconia | 2010 |
| The New Hampton School | New Hampton | 2000 |
| Sanbornton Central School | Sanbornton | 2000 |
| Spaulding Youth Center | Tilton | 2005 |
| Tilton School | Tilton | 2000 |
| Union Sandborn School | Northfield | 2007 |
| Winnisquam Regional High School | Tilton | 2000 |
| Woodland Heights Elementary School | Laconia | 2003 |
Back To Top
CARROLL
| Name of School | Town | Member Since |
| Brewster Academy | Wolfeboro | 2007 |
| Carpenter Elementary School | Wolfeboro | 2007 |
| The Community School | Tamworth | 2002 |
| Crescent Lake School | Wolfeboro | 1998 |
| Effingham Elementary School | Effingham | 2006 |
| Josiah Bartlett Elementary School | Bartlett | 2001 |
| KA Brett School | Tamworth | 2008 |
| Kingswood Regional Middle School | Wolfeboro | 2005 |
| Kingswood Regional High School | Wolfeboro | 2007 |
| Moultonborough Academy | Moultonborough | 2000 |
| Moultonborough Central School | Moultonborough | 2007 |
| Mountain View Montessori | Interval | 1998 |
| Ossipee Central School | Ossipee | 1998 |
| Sandwich Central School | Sandwich | 2001 |
Back To Top
CHESHIRE
| Name of School | Town | Member Since |
| Cedarcrest School | Keene | 2001 |
| Conant High School | Jaffrey | 1999 |
| Hinsdale Elementary | Hinsdale | 2003 |
| Jaffrey Rindge Middle School | Jaffrey | 1998 |
| Keene High School | Keene | 2002 |
| Marlborough Elementary School | Marlborough | 2000 |
| Monadnock Waldorf School | Keene | 2008 |
| Mountain Shadows School | Dublin | 2009 |
| North Walpole Elementary | Walpole | 2008 |
| St Joseph Regional | Keene | 2005 |
| Trinity Christian School | Keene | 2006 |
| Vilas Middle School | Alstead | 2001 |
| Walpole Middle School | Walpole | 1998 |
| Walpole Primary School | Walpole | 1998 |
| Wheelock Elementary School | Keene | 1998 |
| Winchester Elementary/Middle School | Winchester | 2005 |
Back To Top
COOS
| Name of School | Town | Member Since |
| Colebrook Academy | Colebrook | 1998 |
| Davenport School | Jefferson | 1998 |
| Milan Village School | Milan | 2007 |
| Lancaster Elementary | Lancaster | 1998 |
| Stewartstown Community School | Stewartstown | 1998 |
| Universal School of Life | Colebrooke | 2008 |
| Whitefield Elementary School | Whitefield | 2002 |
Back To Top
GRAFTON
| Name of School | Town | Member Since |
| The Becket School | Pike | 2003 |
| Bernice Ray School | Hanover | 1998 |
| Bodhi Tree Montessori School | Rumney | 2003 |
| Bristol Elementary School | Bristol | 2000 |
| Campton Elementary School | Campton | 2002 |
| Canaan Elementary School | Canaan | 2009 |
| Cardigan Mountain School | Canaan | 1998 |
| Daisy Bronson Middle School | Littleton | 2006 |
| Enfield Elementary School | Enfield | 2004 |
| Holderness Central School | Holderness | 2009 |
| Lafayette Regional Elementary School | Franconia | 2000 |
| Lebanon High School | Lebanon | 2000 |
| Lisbon Regional School | Lisbon | 1998 |
| Littleton High School | Littleton | 1998 |
| Mascoma Valley regional High | Canaan | 2001 |
| Mildred C. Lakeway Elementary School | Littleton | 2002 |
| Newfound Memorial Middle School | Bristol | 2008 |
| Pemi Baker Outdoor Leadership Academy | Plymouth | 2007 |
| Plymouth Elementary School | Plymouth | 2003 |
| Plymouth Regional High School | Plymouth | 1998 |
| Seminary Hill School | Lebanon | 1998 |
| Thornton Central School | Thornton | 2005 |
| Warren Village School | Warren | 2002 |
| Waterville Valley Elementary School | Waterville | 2008 |
| The White Mountain School | Bethlehem | 1998 |
| Woodsville High School | Woodsville | 2001 |
| Woodsville Elementary School | Woodsville | 2001 |
Back To Top
HILLSBOROUGH
| Name of School | Town | Member Since |
| Alvirne High School | Hudson | 2008 |
| Amherst Middle School | Amherst | 2005 |
| Antrim Elementary School | Antrim | 2001 |
| Bartlett Elementary | Goffstown | 2000 |
| Bicentennial School | Nashua | 2007 |
| Bishop Guertin High School | Nashua | 2003 |
| Boynton Middle School | New Ipswich | 2008 |
| Campbell High School | Litchfield | 2005 |
| Capt. Samuel Douglas Academy | Brookline | 2000 |
| Clark-Wilkins School | Amherst | 2002 |
| Colonel Shephard Montessori School | Milford | 2004 |
| ConVal Regional High School | Peterborough | 2002 |
| Crotched Mountain School | Greenfield | 2007 |
| David R. Cawley Middle School | Hooksett | 2006 |
| The Derryfield School | Manchester | 2001 |
| Dr Norman Crisp School | Nashua | 1998 |
| Elm Street Middle School | Nashua | 2001 |
| Fairgrounds Elementary School | Nashua | 2009 |
| Francestown Elementary School | Francestown | 1998 |
| Goffstown Area High School | Goffstown | 2005 |
| Great Brook School | Antrim | 1998 |
| Griffin Memorial School | Litchfield | 2002 |
| High Mowing School | Wilton | 1999 |
| Hills Garrison School | Hudson | 2008 |
| Hillsboro-Deering High School | Hillsborough | 2009 |
| Hillsboro-Deering Elementary | Hillsborough | 1999 |
| Hillsboro-Deering Middle School | Hillsborough | 2007 |
| Hillside Middle School | Manchester | 2001 |
| Hollis Primary School | Hollis | 2004 |
| Hollis-Brookline High School | Hollis | 2005 |
| Hollis-Brookline Middle School | Hollis | 2007 |
| Hudson Memorial School | Hudson | 2008 |
| Litchfield Middle School | Litchfield | 2008 |
| Maple Avenue School | Goffstown | 2000 |
| Manchester Central High School | Manchester | 1999 |
| Manchester West High School | Manchester | 1998 |
| Mascenic Regional High School | New Ipswich | 1998 |
| Mason Elementary School | Mason | 2009 |
| Memorial Elementary School | Bedford | 2007 |
| McKelvie Intermediate School | Bedford | 2008 |
| Middle School at Parkside | Machester | 1999 |
| Milford Middle School | Milford | 2007 |
| Monadnock Area Coop. School | Hancock | 2004 |
| Mont Vernon Village School | Mont Vernon | 2005 |
| Mount St. Mary Academy | Manchester | 2005 |
| Nashua Christian Academy | Nashua | 2004 |
| Nashua High School North | Nashua | 2005 |
| New Searles Elementary School | Nashua | 1998 |
| Nottingham West Elementary | Hudson | 1998 |
| Parkside Junior High | Manchester | 1999 |
| Pelham Elementary School | Pelham | 2007 |
| Pennichuck Middle School | Nashua | 2007 |
| Peterborough Elementary School | Peterborough | 2009 |
| Peter Woodbury School | Bedford | 2001 |
| Richard Maghakian Memorial School | Brookline | 2000 |
| Second Nature Academy | Nashua | 2009 |
| Souhegan Coop High School | Amherst | 2003 |
| South Meadow School | Peterborough | 1998 |
| Sunset Heights Elementary | Nashua | 1998 |
| St. Benedict Academy | Manchester | |
| Trinity High School | Manchester | 2007 |
| Weare Middle School | Weare | 2006 |
| The Well School | Peterborough | 2008 |
| Wilson School | Manchester | |
| Wediko Childrens Services, Inc. | Windsor | 2004 |
| Dr Norman Crisp School | Nashua | 1998 |
MERRIMACK
| Name of School | Town | Member Since |
| Allenstown Elementary School | Allenstown | |
| Andover Elementary | Andover | 2000 |
| Armand R. Dupont School | Allenstown | 1998 |
| Beaver Meadow School | Concord | 1998 |
| Bessie C. Rowell School | Franklin | 2003 |
| Bishop Brady High School | Concord | 2011 |
| Boscawen Elementary School | Boscawen | 2008 |
| Bow Elementary | Bow | 2008 |
| Bow High School | Bow | 2008 |
| Bow Memorial School | Bow | 2001 |
| Chichester Central School | Chichester | 2004 |
| Conant Elementary School | Concord | 1998 |
| Concord Christian Academy | Concord | 2009 |
| Concord School Project SEE | Concord | 2000 |
| David R. Cawley Middle School | Hooksett | 2006 |
| Dunbarton Elementary School | Dunbarton | 1998 |
| Franklin High School | Franklin | 2011 |
| Franklin Middle School | Franklin | 2011 |
| Fred C. Underhill School | Hooksett | 2002 |
| Harold Martin School | Hopkinton | 2001 |
| Henniker Community School | Henniker | 1998 |
| Hooksett Memorial School | Hopkinton | 2008 |
| Hopkinton High School | Hopkinton | 1999 |
| Hopkinton Independent School | Hooksett | 2008 |
| Hopkinton Middle School | Hopkinton | 2006 |
| Jennie Blake School | Merrimack | 2008 |
| Kearsarge Regional Elementary | Bradford | 1998 |
| Kearsarge Regional Middle School | New London | 2006 |
| Kearsarge Regional High School | Sutton | 1998 |
| Kimball-Walker School | Concord | 1998 |
| Loudon Elementary School | Loudon | 2008 |
| Maple Street Elementary School | Contoocook | 2001 |
| Merrimack Valley High School | Penacook | 2001 |
| Paul A. Smith School | Franklin | 2006 |
| Penacook Elementary School | Penacook | 2011 |
| Pembroke Academy | Pembroke | 1998 |
| Pittsfield Elementary School | Pittsfield | 2008 |
| Pittsfield Middle & High School | Pittsfield | 1998 |
| Proctor Academy | Andover | 1998 |
| Rundlett Middle School | Concord | 2001 |
| SAU066 Hopkinton | Contoocook | 2006 |
| Sanborn Regional High School | Kingston | 2006 |
| Shaker Road School | Concord | 2007 |
| Southwick School | Northfield | 2008 |
| Three Rivers School | Pembroke | 1998 |
| Tobey School Education Program | Concord |
ROCKINGHAM
| Name of School | Town | Member Since |
| Atkinson Academy | Atkinson | 2006 |
| Auburn Village School | Auurn | 2009 |
| Brentwood School | Merrimack | 2009 |
| Chester Academy | Chester | 2001 |
| Coe-Brown Northwood Academy | Northwood | 1998 |
| Cooperative Middle School | Stratham | 2004 |
| Cornerstone School | Stratham | 1999 |
| Deerfield Community School | Deerfield | 2005 |
| Derry Montessori School | Derry | 2007 |
| Dr. LF Soule School | Salem | 2001 |
| East Kingston Elementary | Kingston | 2000 |
| Epping Elementary School | Epping | 2006 |
| Epping Middle School | Epping | 2007 |
| Exeter High School | Exeter | 2004 |
| Greenlad Central School | Greenland | 2009 |
| Golden Brook Elementary | Windham | 2007 |
| Hampstead Academy | Atkinson | 1998 |
| Hampstead Middle School | Hampstead | 2000 |
| Hampton Academy | Hampton | 1998 |
| Henry W. Moore Elementary School | Candia | 2007 |
| Iber Holmes Gove Middle School | Raymond | 2008 |
| Lighthouse Christian Academy | Brentwood | 2001 |
| Lincoln Akerman School | Hampton Falls | 2000 |
| Londonderry Middle School | Londonderry | 2001 |
| Mary C. Dondero Elementary | Portsmouth | 1999 |
| Moose Hill School | Londonderry | |
| Newington Public School | Newington | 2010 |
| Newmarket Elementary School | Newmarket | 1998 |
| Newmarket Jr Sr High School | Newmarket | 2007 |
| North Hampton Elementary School | North Hampton | 2006 |
| Northwood Elementary School | Northwood | 1998 |
| Nottingham Elementary School | Nottingham | 1999 |
| Portsmouth High School | Portsmouth | 2000 |
| Portsmouth Middle School | Portsmouth | 2000 |
| Raymond High School | Raymond | 2001 |
| Rye Junior High School | Rye | 1998 |
| St Joseph Regional | Salem | 2005 |
| Salem High School | Salem | 1998 |
| Sanborn North Elementary School | Sanborn | 2001 |
| Sanborn Regional Middle School | Newton | 2009 |
| Sanborn Regional High School | Kingston | 2006 |
| Sandown North Elementary | Sandown | |
| South Londonderry Elementary | Londonderry | 2002 |
| South Range Elementary School | Derry | 2009 |
| Stratham Memorial School | Stratham | 2001 |
| Swasey Central School | Brentwood | 2005 |
| Timberlane Regional High School | Plaistow | 2007 |
| Timberlane Regional Middle School | Plaistow | 2003 |
| Walter Haigh School | Salem | 2003 |
| West Running Brook Middle School | Derry | 2009 |
| Windham Center School | Windham | 2007 |
| Windham Middle School | Windham | 2007 |
| Woodbury School | Salem | 1999 |
STRAFFORD
| Name of School | Town | Member Since |
| Barrington Middle School | Barrington | 2001 |
| Chamberlain Street School | Rochester | 2003 |
| Child Delevopment Center | Rochester | 2008 |
| Dover Middle School | Dover | 1998 |
| Dover Senior High School | Dover | 1998 |
| East Rochester School | Rochester | |
| Garrison Elementary School | Dover | 2007 |
| Henry Wilson Memorial School | Farmington | 1999 |
| Lighthouse Christian Academy | Rochester | 2001 |
| Maple Street School | Rochester | 1998 |
| McClelland School | Rochester | 2002 |
| Moharimet Elementary School | Madbury | 2007 |
| Nancy Loud School | Rochester | 2007 |
| New Durham Elementary School | New Durham | 2007 |
| Oyster River High School | Durham | 2000 |
| Portsmouth Christian Academy | Portsmouth | 2008 |
| Rochester Middle School | Rochester | 1998 |
| Rollinsford Grade School | Rollingsford | 2008 |
| School Street School | Rochester | 2003 |
| Shortridge Academy | Milton | 2008 |
| Strafford School | Strafford | 1999 |
| William E. Allen School | Rochester | 2000 |
SULLIVAN
| Name of School | Town | Member Since |
| Acworth Elementary School | Acworth | 2006 |
| Charlestown Middle School | Charlestown | 2001 |
| Charlestown Primary School | Charlestown | 2007 |
| Claremont Middle School | Claremont | 1998 |
| Disnard Elementary School | Claremont | |
| Grantham Village School | Grantham | 2001 |
| Kimball Union Academy | Meriden | 2005 |
| Newport Middle High School | Newport | |
| Richards Elementary School | Newport | 2004 |
| Stevens High School | Claremont | 2004 |
| Towle Elementary School | Newport | 2006 |
| Unity Elementary School | Unity | 1998 |
| Washington Elementary School | Washington | 2001 |